Peoplehub HRMS: The Complete HR Solution Your Business Needs
- Piyali Paul

- Sep 11, 2025
- 2 min read
Updated: Sep 22, 2025
Introduction
Finding the right HR management system (HRMS) can feel overwhelming. Cost, features, scalability, and usability all matter. To simplify your decision, we compared six leading HRMS platforms on 20-user annual cost and coverage of 14 essential HR functions.
📌 The 14 Essential HR Functions Evaluated
Provider | Plan | Employee DB | Leave & Attendance | Letters via Templates | Performance Management | Mobile App | Mobile Optimized | Payroll | Recruitment | Expenses | Helpdesk | Project Management | Asset Management | Knowledge Management | UI/UX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peoplehub | Starter | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Zoho | Professional | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Keka | Growth | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
HR-One | Basic | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
factoHR | Ultimate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
greytHR | Growth | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
📊 Quick Comparison (20 Users, Annual Cost & Coverage)
Provider | Annual Cost (₹) | Feature Coverage | Cost per Feature |
Peoplehub | 23,988 + GST | 13/14 | ₹1,845 |
Zoho | 23,040 + GST | 5/14 | ₹4,608 |
Keka | 1,91,000 + GST | 7/14 | ₹27,286 |
HR-One | 59,400 + GST | 6/14 | ₹9,900 |
factoHR | 59,988 + GST | 11/14 | ₹5,453 |
greytHR | 65,940 + GST | 4/14 | ₹16,485 |
👉 Peoplehub clearly offers the most complete feature set at the lowest cost per feature.
Why Businesses Choose Peoplehub
✅ Coverage & Features
Nearly complete coverage (13/14 functions).
Competitors leave gaps in recruitment, helpdesk, analytics, and more.
💰 Cost Efficiency
Just ₹23,988 annually for 20 users.
Lowest cost per feature at ₹1,845 vs competitors like Zoho (₹4,608), Keka (₹27,286), greytHR (₹16,485).
🎯 Ease of Use & Engagement
Intuitive design – 85% of users report higher productivity.
Employee self-service portal cuts HR admin workload by 40%.
📈 Scalability & Compliance
Flexible as your workforce grows.
Built-in compliance and security reduce legal risks.
🤝 Customer Support
24/7 assistance via chat, email, and phone.
Backed by tutorials and resources for easy adoption.
Conclusion
Peoplehub HRMS gives businesses the best mix of features, affordability, and usability. Compared to competitors, it offers more functionality at a fraction of the cost.

Comments